| Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : HuaXin
Model Number : HX128160R-3.4-L
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1000
Price : $31.8
Payment Terms : T/T
Supply Ability : 500K pcs per month
Delivery Time : 4~6weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display Technology : lcd tft display
name : uart tft display
size : 3.4 inch
resolution : 412x960
Brightness : 300c/d
Interface : Uart
| Attribute | Value |
|---|---|
| Display Technology | LCD TFT Display |
| Name | UART TFT Display |
| Size | 3.4 inch |
| Resolution | 412x960 |
| Brightness | 300c/d |
| Interface | UART |
| Part NO. | HX128160R-3.4-L |
|---|---|
| Display Type | 3.4 inch UART display |
| Resolution | 412x960 |
| Panel Size (mm) | 109x41 |
| Active Area (mm) | 33.99x79.2 |
| View direction | ALL |
| Flash capacity (bytes) | 64~128m |
| Communication rate | 115200(Bps) |
| Brightness | 300c/d |






Huaxin Technology (Enshi) Co., LTD
Hubei.Enshi
Date of foundation: 2009
High technology enterprise mainly work on research and development, producing and sells LCD, LCM, TFT, backlight, OLED
LCD includes: VA, TN, HTN, STN, FSTN, CSTN and other series
LCM includes: COB, TBA, COG, TP, LED backlight and other series
Register capital: twenty million
Current staff: 500+
RD accounts for 10%
QC accounts for 15%
| Annual Production Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark |
|---|---|---|---|---|---|---|
| LCD Production Capacity | 4.5 | 9 | 9 | 9 | 9 | Unit: thousands of logarithms/Day |
| LCM Production Capacity | 70 | 150 | 300 | 450 | 450 | Unit: Thousand piece/Day |
| Backlight Production Capacity | 100 | 200 | 300 | 500 | 500 | Unit: Thousand piece/Day |
| OLED Production Capacity | 10 | 20 | 30 | 40 | 50 | Unit: Thousand piece/Day |
|
|
3.4 Inch Serial Port Screen 412x960 Uart Interface 300c/D Brightness Images |